July 2016 – Walmart LEGO Clearance Haul
Well… I picked up a few LEGO sets for my destruction videos during Walmart’s summer clearance. (pic below). Here’s what I picked up:
ITEM | NUMBER | PAID | MSRP |
Naida’s Epic Adventure Ship | 41073 | $ 15.00 | $ 29.99 |
Emma’s House | 41095 | $ 35.00 | $ 69.99 |
Carnage’s SHIELD Sky Attack | 76036 | $ 5.00 | $ 12.99 |
Emma’s House | 41095 | $ 35.00 | $ 69.99 |
First Order Special Forces TIE Figter | 75101 | $ 35.00 | $ 69.99 |
Aira’s Pegasus Sleigh | 41077 | $ 9.00 | $ 29.99 |
Resistance Troop Transport | 75140 | $ 35.00 | $ 69.99 |
Police Station | 60047 | $ 54.00 | $ 99.99 |
Pteranodon Capture | 75915 | $ 9.00 | $ 19.99 |
Heartlake Shopping Mall | 41058 | $ 54.00 | $ 109.99 |
Sunshine Ranch | 41039 | $ 17.00 | $ 69.99 |
Farran and the Crystal Hollow | 41076 | $ 4.00 | $ 14.99 |
Emma’s Tourist Kiosk | 41098 | $ 5.00 | $ 9.99 |
Azari and the Magical Bakery | 41074 | $ 7.00 | $ 29.99 |
Summer Caravan | 41034 | $ 7.00 | $ 29.99 |
Fire ATV | 60105 | $ 3.50 | $ 6.99 |
Fire ATV | 60105 | $ 3.50 | $ 6.99 |
Fire ATV | 60105 | $ 3.50 | $ 6.99 |
Adventure Camp Archery | 41120 | $ 5.00 | $ 9.99 |
Olivia’s Exploration Car | 41116 | $ 7.00 | $ 14.99 |
Encounter on Jakku | 75148 | $ 30.00 | $ 59.99 |
Livi’s Pop Star House | 41135 | $ 25.00 | $ 49.99 |
Poe’s X-wing Fighter | 75102 | $ 40.00 | $ 79.99 |
Super Hero Airport Battle | 76051 | $ 40.00 | $ 79.99 |
Elsa’s Sparkling Ice Castle | 41062 | $ 19.00 | $ 39.99 |
Adventure Camp Rafting | 41121 | $ 15.00 | $ 29.99 |
Propeller Plane | 31047 | $ 9.00 | $ 19.99 |
Deep Sea Exploration Vessel | 60095 | $ 59.00 | $ 119.99 |
Heartlake Hot Air Balloon | 41097 | $ 15.00 | $ 19.99 |
Beach Hut | 31035 | $ 15.00 | $ 29.99 |
Green Lantern vs. Sinestro | 76025 | $ 9.00 | $ 19.99 |
Avengers Hydra Showndown | 76030 | $ 9.00 | $ 19.99 |
First Order Snowspeeder | 75126 | $ 5.00 | $ 9.99 |
First Order Snowspeeder | 75126 | $ 5.00 | $ 9.99 |
First Order Transporter | 75103 | $ 45.00 | $ 89.99 |
Beach Hut | 31035 | $ 15.00 | $ 29.99 |
$ 703.50 | $ 1,493.64 |
http://imgur.com/zqw52d5
Custom Built Water and Flood Table:
As of the weekend of March 12-13, 2016, I am in the middle of constructing a custom water and flood table. When complete, the table should allow me to film higher quality LEGO Dam Breach videos. The attached picture is about a day and a half of work.
I hope to finish the table before the end of March and return to filming and creating more videos!